SILK
Natural Silk
Surgical silk veterinary suture is a non-absorbable, sterile surgical suture made from fibroin organic polymer. This protein is obtained from Bombisis mori type (B.mori) domesticated from Bombisida family. Wax and gum that are natural in silk suture were removed by processing. The surgical silk suture is dyed in black colour and coated with silicon. The black colouring agent is hematein HCK. (C.I. colour index no.75290) The silk suture also has its own natural colour. Surgical silk sutures are compliant with American Pharmacopeia (U.S.P.) and Non-Absorbable Surgical Sutures Monograph and European Pharmacopeia (E.P.) Sterile Braided Silk Suture Monograph rules.
Needle Size | Needle Shape | Product Code | USP | EP | Length | Piece | Color | |
---|---|---|---|---|---|---|---|---|
20 mm | 1/2 Taper Point | SB2687 | 4/0 | 1,5 | 75 cm | 12 | Black | |
SB3145 | 3/0 | 2 | 75 cm | 12 | Black | |||
SB3649 | 2/0 | 3 | 75 cm | 12 | Black | |||
SB4170 | 0 | 3,5 | 75 cm | 12 | Black | |||
20 mm | 3/8 Reverse Cutting | SB2720 | 4/0 | 1,5 | 75 cm | 12 | Black | |
SB3171 | 3/0 | 2 | 75 cm | 12 | Black | |||
SB3664 | 2/0 | 3 | 75 cm | 12 | Black | |||
26 mm | 1/2 Taper Point | SB2831 | 4/0 | 1,5 | 75 cm | 12 | Black | |
SB3315 | 3/0 | 2 | 75 cm | 12 | Black | |||
SB3789 | 2/0 | 3 | 75 cm | 12 | Black | |||
SB4218 | 0 | 3,5 | 75 cm | 12 | Black | |||
26 mm | 3/8 Reverse Cutting | SB2854 | 4/0 | 1,5 | 75 cm | 12 | Black | |
SB3347 | 3/0 | 2 | 75 cm | 12 | Black | |||
SB3825 | 2/0 | 3 | 75 cm | 12 | Black | |||
SB4238 | 0 | 3,5 | 75 cm | 12 | Black | |||
30 mm | 1/2 Taper Point | SB3859 | 2/0 | 3 | 75 cm | 12 | Black | |
SB4245 | 0 | 3,5 | 75 cm | 12 | Black | |||
SB4609 | 1 | 4 | 75 cm | 12 | Black | |||
SB4955 | 2 | 5 | 75 cm | 12 | Black | |||
30 mm | 3/8 Reverse Cutting | SB2886 | 4/0 | 1,5 | 75 cm | 12 | Black | |
SB3399 | 3/0 | 2 | 75 cm | 12 | Black | |||
SB3893 | 2/0 | 3 | 75 cm | 12 | Black | |||
SB4274 | 0 | 3,5 | 75 cm | 12 | Black | |||
35 mm | 1/2 Taper Point | SB3412 | 3/0 | 2 | 75 cm | 12 | Black | |
SB3917 | 2/0 | 3 | 75 cm | 12 | Black | |||
SB4301 | 0 | 3,5 | 75 cm | 12 | Black | |||
SB4646 | 1 | 4 | 75 cm | 12 | Black | |||
SB4972 | 2 | 5 | 75 cm | 12 | Black | |||
35 mm | 3/8 Reverse Cutting | SB3425 | 3/0 | 2 | 75 cm | 12 | Black | |
SB3934 | 2/0 | 3 | 75 cm | 12 | Black | |||
SB4320 | 0 | 3,5 | 75 cm | 12 | Black | |||
SB4663 | 1 | 4 | 75 cm | 12 | Black | |||
40 mm | 1/2 Taper Point | SB3983 | 2/0 | 3 | 75 cm | 12 | Black | |
SB4370 | 0 | 3,5 | 75 cm | 12 | Black | |||
SB4716 | 1 | 4 | 75 cm | 12 | Black | |||
SB5004 | 2 | 5 | 75 cm | 12 | Black | |||
SB5119 | 3 | 6 | 75 cm | 12 | Black | |||
SB5144 | 4 | 6 | 75 cm | 12 | Black | |||
40 mm | 3/8 Reverse Cutting | SB4007 | 2/0 | 3 | 75 cm | 12 | Black | |
SB4409 | 0 | 3,5 | 75 cm | 12 | Black | |||
SB4757 | 1 | 4 | 75 cm | 12 | Black | |||
SB5025 | 2 | 5 | 40 cm | 12 | Black | |||
48 mm | 1/2 Taper Point | SB4033 | 2/0 | 3 | 75 cm | 12 | Black | |
SB4440 | 0 | 3,5 | 75 cm | 12 | Black | |||
SB4795 | 1 | 4 | 75 cm | 12 | Black | |||
48 mm | 1/2 Reverse Cutting | SB4448 | 0 | 3,5 | 75 cm | 12 | Black | |
SB4806 | 1 | 4 | 75 cm | 12 | Black | |||
SB5059 | 2 | 5 | 75 cm | 12 | Black | |||
SB5149 | 4 | 6 | 75 cm | 12 | Black | |||
50 mm | 1/2 Taper Point | SB3470 | 3/0 | 2 | 75 cm | 12 | Black | |
SB4038 | 2/0 | 3 | 75 cm | 12 | Black | |||
SB4455 | 0 | 3,5 | 75 cm | 12 | Black | |||
SB4815 | 1 | 4 | 75 cm | 12 | Black | |||
50 mm | 3/8 Reverse Cutting | SB4044 | 2/0 | 3 | 75 cm | 12 | Black | |
SB4842 | 1 | 4 | 75 cm | 12 | Black | |||
SB5085 | 2 | 5 | 75 cm | 12 | Black | |||
60 mm | Straight Cutting | SB4495 | 0 | 3,5 | 75 cm | 12 | Black | |
SB4852 | 1 | 4 | 75 cm | 12 | Black | |||
SB5090 | 2 | 5 | 75 cm | 12 | Black |
Our product range are not limited with the surgical veterinary sutures listed above. The list includes the most preferred products. If you need different types of sutures for veterinary surgery, please click to the button below to contact us and demand the products you need.