POLIDIOX
Polydioxanone (PDO)
Polidiox veterinary suture (polydioxanone) is a monofilament, synthetic, absorbable suture consisting of poly (p-dioxanone) polyester. Empirical molecular formula of polymer is (C4H6O3)x. This suture is coloured with violet colour (D&C Violet No.2 C.I. #60725, FDA Part 74.3602 / Solvent Violet 13) to achieve easy visibility on tissue. Polydioxanone polymer has non-antigen and non-pyrogenic structure and shows slight tissue reaction during absorption.
Needle Size | Needle Shape | Product Code | USP | EP | Lenght | Piece | Color | |
---|---|---|---|---|---|---|---|---|
20 mm | 1/2 Taper Point | PX2229 | 5/0 | 1 | 75 cm | 12 | Purple (Violet) | |
PX2685 | 4/0 | 1,5 | 75 cm | 12 | Purple (Violet) | |||
PX3142 | 3/0 | 2 | 75 cm | 12 | Purple (Violet) | |||
PX3646 | 2/0 | 3 | 75 cm | 12 | Purple (Violet) | |||
20 mm | 3/8 Reverse Cutting | PX2719 | 4/0 | 1,5 | 75 cm | 12 | Purple (Violet) | |
PX3663 | 2/0 | 3 | 75 cm | 12 | Purple (Violet) | |||
26 mm | 1/2 Taper Point | PX2828 | 4/0 | 1,5 | 75 cm | 12 | Purple (Violet) | |
PX3313 | 3/0 | 2 | 75 cm | 12 | Purple (Violet) | |||
PX3786 | 2/0 | 3 | 75 cm | 12 | Purple (Violet) | |||
PX4213 | 0 | 3,5 | 75 cm | 12 | Purple (Violet) | |||
26 mm | 1/2 Reverse Cutting | PX3336 | 3/0 | 2 | 75 cm | 12 | Purple (Violet) | |
PX3809 | 2/0 | 3 | 45 cm | 12 | Purple (Violet) | |||
26 mm | 3/8 Reverse Cutting | PX5867 | 4/0 | 1,5 | 45 cm | 12 | Purple (Violet) | |
PX3346 | 3/0 | 2 | 75 cm | 12 | Purple (Violet) | |||
30 mm | 1/2 Taper Point | PX2876 | 4/0 | 1,5 | 75 cm | 12 | Purple (Violet) | |
PX3369 | 3/0 | 2 | 75 cm | 12 | Purple (Violet) | |||
PX3858 | 2/0 | 3 | 75 cm | 12 | Purple (Violet) | |||
PX4244 | 0 | 3,5 | 75 cm | 12 | Purple (Violet) | |||
PX4608 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |||
30 mm | 3/8 Reverse Cutting | PX3891 | 2/0 | 3 | 75 cm | 12 | Purple (Violet) | |
35 mm | 1/2 Taper Point | PX4644 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |
35 mm | 1/2 Tapercutting | PX3908 | 2/0 | 3 | 75 cm | 12 | Purple (Violet) | |
PX4639 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |||
40 mm | 1/2 Taper Point | PX3444 | 3/0 | 2 | 75 cm | 12 | Purple (Violet) | |
PX3982 | 2/0 | 3 | 75 cm | 12 | Purple (Violet) | |||
PX4368 | 0 | 3,5 | 75 cm | 12 | Purple (Violet) | |||
PX4713 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |||
PX5006 | 2 | 5 | 75 cm | 12 | Purple (Violet) | |||
40 mm | 1/2 Reverse Cutting | PX4399 | 0 | 3,5 | 75 cm | 12 | Purple (Violet) | |
PX4749 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |||
PX5019 | 2 | 5 | 75 cm | 12 | Purple (Violet) | |||
48 mm | 1/2 Taper Point | PX4437 | 0 | 3,5 | 75 cm | 12 | Purple (Violet) | |
PX4793 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |||
48 mm | 1/2 Reverse Cutting | PX4804 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |
48 mm | 1/2 Taper Point Bold | PX5460 | 0 | 3,5 | 75 cm | 12 | Purple (Violet) | |
PX5379 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |||
50 mm | 1/2 Taper Point | PX4039 | 2/0 | 3 | 75 cm | 12 | Purple (Violet) | |
PX4459 | 0 | 3,5 | 75 cm | 12 | Purple (Violet) | |||
PX4818 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |||
PX5070 | 2 | 5 | 75 cm | 12 | Purple (Violet) | |||
50 mm | 1/2 Reverse Cutting | PX4471 | 0 | 3,5 | 75 cm | 12 | Purple (Violet) | |
PX4836 | 1 | 4 | 75 cm | 12 | Purple (Violet) | |||
60 mm | Straight Cutting | PX3492 | 3/0 | 2 | 75 cm | 12 | Purple (Violet) | |
PX4074 | 2/0 | 3 | 75 cm | 12 | Purple (Violet) | |||
PX4493 | 0 | 3,5 | 75 cm | 12 | Purple (Violet) |
Our product range are not limited with the surgical polydioxanone veterinary sutures listed above. The list includes the most preferred products. If you need different types of sutures for veterinary surgery, please click to the button below to contact us and demand the products you need.