PLAIN CATGUT
Submucosa Fibrose Tissue
Surgical sterile Plain Catgut is a surgical sterile, absorbable suture material from purified sheep gut sub-mucous fibrous tissue (mostly collagen). Normal catgut has natural beige colour. Surgical Plain Catguts are packed dry or inside conditioning solution. Conditioning solution consists of following ingredients:
• Isopropyl alcohol, 89.50%
• Diethyl ethanol amine, 1.00%
• Sodium benzoate, 0.25%
• Water, %0,25
Surgical Normal Catguts meet all conditions given in American Pharmacopeia monographs.
Needle Size | Needle Shape | Product Code | USP | EP | Lenght | Piece | Color | |
---|---|---|---|---|---|---|---|---|
20 mm | 1/2 Taper Point | CP3141 | 3/0 | 3 | 75 cm | 12 | Cream Color | |
CP3645 | 2/0 | 3,5 | 75 cm | 12 | Cream Color | |||
CP4168 | 0 | 4 | 75 cm | 12 | Cream Color | |||
20 mm | 3/8 Reverse Cutting | CP3167 | 3/0 | 3 | 75 cm | 12 | Cream Color | |
CP3662 | 2/0 | 3,5 | 75 cm | 12 | Cream Color | |||
CP4173 | 0 | 4 | 75 cm | 12 | Cream Color | |||
26 mm | 1/2 Taper Point | CP3312 | 3/0 | 3 | 75 cm | 12 | Cream Color | |
CP3785 | 2/0 | 3,5 | 75 cm | 12 | Cream Color | |||
26 mm | 3/8 Reverse Cutting | CP3345 | 3/0 | 3 | 75 cm | 12 | Cream Color | |
CP3821 | 2/0 | 3,5 | 75 cm | 12 | Cream Color | |||
30 mm | 1/2 Taper Point | CP3857 | 2/0 | 3,5 | 75 cm | 12 | Cream Color | |
CP4243 | 0 | 4 | 75 cm | 12 | Cream Color | |||
CP4607 | 1 | 5 | 75 cm | 12 | Cream Color | |||
30 mm | 3/8 Reverse Cutting | CP3890 | 2/0 | 3,5 | 75 cm | 12 | Cream Color | |
CP4272 | 0 | 4 | 75 cm | 12 | Cream Color | |||
CP4628 | 1 | 5 | 75 cm | 12 | Cream Color | |||
35 mm | 1/2 Taper Point | CP4969 | 2 | 6 | 75 cm | 12 | Cream Color | |
CP5115 | 3 | 7 | 75 cm | 12 | Cream Color | |||
35 mm | 1/2 Reverse Cutting | CP4976 | 2 | 6 | 75 cm | 12 | Cream Color | |
40 mm | 1/2 Taper Point | CP3443 | 3/0 | 3 | 75 cm | 12 | Cream Color | |
CP3981 | 2/0 | 3,5 | 75 cm | 12 | Cream Color | |||
CP4367 | 0 | 4 | 75 cm | 12 | Cream Color | |||
CP4712 | 1 | 5 | 75 cm | 12 | Cream Color | |||
CP5001 | 2 | 6 | 75 cm | 12 | Cream Color | |||
CP5118 | 3 | 7 | 75 cm | 12 | Cream Color | |||
40 mm | 1/2 Reverse Cutting | CP3449 | 3/0 | 3 | 75 cm | 12 | Cream Color | |
CP4744 | 1 | 5 | 75 cm | 12 | Cream Color | |||
CP5018 | 2 | 6 | 75 cm | 12 | Cream Color | |||
40 mm | 3/8 Reverse Cutting | CP4005 | 2/0 | 3,5 | 75 cm | 12 | Cream Color | |
CP4407 | 0 | 4 | 75 cm | 12 | Cream Color | |||
48 mm | 1/2 Taper Point | CP5049 | 2 | 6 | 75 cm | 12 | Cream Color | |
48 mm | 1/2 Reverse Cutting | CP5058 | 2 | 6 | 75 cm | 12 | Cream Color | |
50 mm | 1/2 Taper Point | CP4453 | 0 | 4 | 75 cm | 12 | Cream Color | |
CP4811 | 1 | 5 | 75 cm | 12 | Cream Color | |||
CP5065 | 2 | 6 | 75 cm | 12 | Cream Color | |||
CP5127 | 3 | 7 | 75 cm | 12 | Cream Color | |||
60 mm | Straight Cutting | CP4073 | 2/0 | 3,5 | 75 cm | 12 | Cream Color |
Our product range are not limited with the surgical catgut veterinary sutures listed above. The list includes the most preferred products. If you need different types of sutures for veterinary surgery, please click to the button below to contact us and demand the products you need.