MONOPROLEN
Polyproline (PP)
Monoprolen is a monofilament polypropylene, non-absorbable, sterile, polyolefin veterinary suture from stereoisomer of polypropylene isotactic crystal. This suture is coloured indigo (C.I. #61568) to increase visibility.
Needle Size | Needle Shape | Product Code | USP | EP | Length | Piece | Color | |
---|---|---|---|---|---|---|---|---|
20 mm | 1/2 Taper Point | ML2684 | 4/0 | 1,5 | 75 cm | 12 | Blue | |
ML3143 | 3/0 | 2 | 75 cm | 12 | Blue | |||
ML3647 | 2/0 | 3 | 75 cm | 12 | Blue | |||
ML4171 | 0 | 3,5 | 75 cm | 12 | Blue | |||
20 mm | 3/8 Reverse Cutting | ML2721 | 4/0 | 1,5 | 75 cm | 12 | Blue | |
ML3169 | 3/0 | 2 | 75 cm | 12 | Blue | |||
ML3661 | 2/0 | 3 | 75 cm | 12 | Blue | |||
26 mm | 1/2 Taper Point | ML2830 | 4/0 | 1,5 | 75 cm | 12 | Blue | |
ML3787 | 2/0 | 3 | 75 cm | 12 | Blue | |||
ML4207 | 0 | 3,5 | 75 cm | 12 | Blue | |||
ML4591 | 1 | 4 | 75 cm | 12 | Blue | |||
26 mm | 3/8 Reverse Cutting | ML2853 | 4/0 | 1,5 | 75 cm | 12 | Blue | |
ML3348 | 3/0 | 2 | 75 cm | 12 | Blue | |||
ML3823 | 2/0 | 3 | 75 cm | 12 | Blue | |||
26 mm | 1/2 Reverse Cutting | ML4233 | 0 | 3,5 | 90 cm | 12 | Blue | |
30 mm | 1/2 Taper Point | ML2875 | 4/0 | 1,5 | 75 cm | 12 | Blue | |
ML3372 | 3/0 | 2 | 75 cm | 12 | Blue | |||
ML3861 | 2/0 | 3 | 75 cm | 12 | Blue | |||
ML4246 | 0 | 3,5 | 75 cm | 12 | Blue | |||
30 mm | 1/2 Reverse Cutting | ML3884 | 2/0 | 3 | 75 cm | 12 | Blue | |
ML4269 | 0 | 3,5 | 75 cm | 12 | Blue | |||
ML4625 | 1 | 4 | 75 cm | 12 | Blue | |||
35 mm | 1/2 Taper Point | ML4302 | 0 | 3,5 | 75 cm | 12 | Blue | |
ML4647 | 1 | 4 | 75 cm | 12 | Blue | |||
ML4973 | 2 | 5 | 75 cm | 12 | Blue | |||
35 mm | 1/2 Reverse Cutting | ML2895 | 4/0 | 1,5 | 75 cm | 12 | Blue | |
ML4316 | 0 | 3,5 | 75 cm | 12 | Blue | |||
ML4660 | 1 | 4 | 75 cm | 12 | Blue | |||
35 mm | 3/8 Reverse Cutting | ML4321 | 0 | 3,5 | 75 cm | 12 | Blue | |
ML4662 | 1 | 4 | 75 cm | 12 | Blue | |||
40 mm | 1/2 Taper Point | ML2902 | 4/0 | 1,5 | 75 cm | 12 | Blue | |
ML3445 | 3/0 | 2 | 75 cm | 12 | Blue | |||
ML3984 | 2/0 | 3 | 75 cm | 12 | Blue | |||
ML4371 | 0 | 3,5 | 75 cm | 12 | Blue | |||
ML4715 | 1 | 4 | 75 cm | 12 | Blue | |||
ML5002 | 2 | 5 | 75 cm | 12 | Blue | |||
40 mm | 3/8 Reverse Cutting | ML3454 | 3/0 | 2 | 75 cm | 12 | Blue | |
ML4006 | 2/0 | 3 | 75 cm | 12 | Blue | |||
ML4413 | 0 | 3,5 | 100 cm | 12 | Blue | |||
ML4760 | 1 | 4 | 100 cm | 12 | Blue | |||
ML5027 | 2 | 5 | 100 cm | 12 | Blue | |||
48 mm | 1/2 Taper Point | ML4800 | 1 | 4 | 100 cm | 12 | Blue | |
48 mm | 1/2 Reverse Cutting | ML4808 | 1 | 4 | 100 cm | 12 | Blue | |
50 mm | 1/2 Taper Point | ML4040 | 2/0 | 3 | 100 cm | 12 | Blue | |
ML4463 | 0 | 3,5 | 100 cm | 12 | Blue | |||
ML4820 | 1 | 4 | 100 cm | 12 | Blue | |||
ML5071 | 2 | 5 | 100 cm | 12 | Blue | |||
50 mm | 3/8 Reverse Cutting | ML4477 | 0 | 3,5 | 100 cm | 12 | Blue | |
ML4841 | 1 | 4 | 75 cm | 12 | Blue | |||
ML5083 | 2 | 5 | 75 cm | 12 | Blue | |||
60 mm | Straight Taper Point | ML4070 | 2/0 | 3 | 75 cm | 12 | Blue |
Our product range are not limited with the surgical polyproline veterinary sutures listed above. The list includes the most preferred products. If you need different types of sutures for veterinary surgery, please click to the button below to contact us and demand the products you need.