MONAMID
Polyamide (PA)
Monamid Nylon 6 and Nylon 6.6 is non-absorbable, sterile, monofilament surgical suture consisting of long-chained aliphatic polymer chains. Monamid surgical sutures are coloured indigo (C.I. colour index no:74160) and black (C.I. colour index no:77266) to increase visibility on tissue. Monamid sutures complies with all requirements of American (U.S.P.) and European Pharmacopeia (E.P.) for non-absorbable sutures.
Needle Size | Needle Shape | Product Code | USP | EP | Length | Piece | Color | |
---|---|---|---|---|---|---|---|---|
20 mm | 1/2 Taper Point | MA2230 | 5/0 | 1 | 75 cm | 12 | Blue | |
MA2684 | 4/0 | 1,5 | 75 cm | 12 | Blue | |||
MA3143 | 3/0 | 2 | 75 cm | 12 | Blue | |||
20 mm | 1/2 Reverse Cutting | MA2241 | 5/0 | 1 | 45 cm | 12 | Black | |
MA2709 | 4/0 | 1,5 | 45 cm | 12 | Blue | |||
MA3162 | 3/0 | 2 | 75 cm | 12 | Blue | |||
MA3660 | 2/0 | 3 | 75 cm | 12 | Blue | |||
20 mm | 3/8 Reverse Cutting | MA3165 | 3/0 | 2 | 45 cm | 12 | Black | |
26 mm | 1/2 Taper Point | MA2830 | 4/0 | 1,5 | 75 cm | 12 | Blue | |
MA3316 | 3/0 | 2 | 75 cm | 12 | Blue | |||
MA3789 | 2/0 | 3 | 75 cm | 12 | Black | |||
MA4216 | 0 | 3,5 | 75 cm | 12 | Blue | |||
26 mm | 1/2 Reverse Cutting | MA3812 | 2/0 | 3 | 75 cm | 12 | Blue | |
MA4228 | 0 | 3,5 | 45 cm | 12 | Blue | |||
26 mm | 3/8 Reverse Cutting | MA2849 | 4/0 | 1,5 | 45 cm | 12 | Black | |
MA3348 | 3/0 | 2 | 75 cm | 12 | Blue | |||
MA3823 | 2/0 | 3 | 75 cm | 12 | Blue | |||
30 mm | 1/2 Taper Point | MA2875 | 4/0 | 1,5 | 75 cm | 12 | Blue | |
MA3372 | 3/0 | 2 | 75 cm | 12 | Blue | |||
MA3859 | 2/0 | 3 | 75 cm | 12 | Black | |||
MA4245 | 0 | 3,5 | 75 cm | 12 | Black | |||
MA4610 | 1 | 4 | 75 cm | 12 | Blue | |||
30 mm | 3/8 Reverse Cutting | MA3392 | 3/0 | 2 | 90 cm | 12 | Blue | |
MA3884 | 2/0 | 3 | 75 cm | 12 | Blue | |||
MA4269 | 0 | 3,5 | 75 cm | 12 | Blue | |||
MA4625 | 1 | 4 | 75 cm | 12 | Blue | |||
30 mm | 3/8 Taper Point | MA4264 | 0 | 3,5 | 75 cm | 12 | Black | |
MA4621 | 1 | 4 | 75 cm | 12 | Black | |||
30 mm | 3/8 Reverse Cutting | MA2886 | 4/0 | 1,5 | 75 cm | 12 | Black | |
MA3398 | 3/0 | 2 | 75 cm | 12 | Blue | |||
MA3894 | 2/0 | 3 | 75 cm | 12 | Blue | |||
MA4276 | 0 | 3,5 | 75 cm | 12 | Blue | |||
MA4631 | 1 | 4 | 75 cm | 12 | Blue | |||
35 mm | 1/2 Taper Point | MA3919 | 2/0 | 3 | 75 cm | 12 | Blue | |
MA4309 | 0 | 3,5 | 100 cm | 12 | Black | |||
MA4652 | 1 | 4 | 100 cm | 12 | Black | |||
35 mm | 3/8 Reverse Cutting | MA3426 | 3/0 | 2 | 75 cm | 12 | Blue | |
MA3936 | 2/0 | 3 | 75 cm | 12 | Blue | |||
MA4322 | 0 | 3,5 | 100 cm | 12 | Blue | |||
MA4664 | 1 | 4 | 100 cm | 12 | Blue | |||
40 mm | 1/2 Taper Point | MA4377 | 0 | 3,5 | 100 cm | 12 | Blue | |
MA4715 | 1 | 4 | 75 cm | 12 | Blue | |||
40 mm | 3/8 Reverse Cutting | MA3454 | 3/0 | 2 | 75 cm | 12 | Blue | |
MA4006 | 2/0 | 3 | 75 cm | 12 | Blue | |||
48 mm | 1/2 Reverse Cutting | MA5059 | 2 | 5 | 75 cm | 12 | Black | |
50 mm | 1/2 Taper Point | MA4462 | 0 | 3,5 | 100 cm | 12 | Black | |
50 mm | 3/8 Reverse Cutting | MA4045 | 2/0 | 3 | 75 cm | 12 | Blue |
Our product range are not limited with the surgical veterinary sutures listed above. The list includes the most preferred products. If you need different types of sutures for veterinary surgery, please click to the button below to contact us and demand the products you need.