FASTSORB
Polyglycolic Acid (PGA)
Fastsorb fast absorbable veterinary suture is a synthetic, sterile, absorbable surgical degraded polyglycolic acid (PGA) suture formed from glycolic acid homopolymer. Empirical formula of polyglycolic acid is (-O-CH2-CO-O-CH2-CO-)n. Polymer chain disintegrate with gamma radiation. Fastsorb sutures are coated with special coating material made of calcium stearate (C36H70O4Ca) and polycaprolactone (C6H10O2)n mixture. Fastsorb suture and coating materials is inert, non-collagen, non-antigenic, and non-pyrogenic material. Fastsorb suture is colourless and has natural beige colour.
Needle Size | Needle Shape | Product Code | USP | EP | Lenght | Piece | Color | |
---|---|---|---|---|---|---|---|---|
20 mm | 1/2 Taper Point | FS2228 | 5/0 | 1 | 75 cm | 12 | Colourless | |
FS2683 | 4/0 | 1,5 | 75 cm | 12 | Colourless | |||
FS3141 | 3/0 | 2 | 75 cm | 12 | Colourless | |||
20 mm | 3/8 Reverse Cutting | FS2250 | 5/0 | 1 | 75 cm | 12 | Colourless | |
20 mm | 3/8 Inside Cutting | FS2730 | 4/0 | 1,5 | 75 cm | 12 | Colourless | |
26 mm | 1/2 Taper Point | FS2291 | 5/0 | 1 | 75 cm | 12 | Colourless | |
FS2832 | 4/0 | 1,5 | 90 cm | 12 | Colourless | |||
FS3312 | 3/0 | 2 | 75 cm | 12 | Colourless | |||
FS3785 | 2/0 | 3 | 75 cm | 12 | Colourless | |||
FS4214 | 0 | 3,5 | 75 cm | 12 | Colourless | |||
26 mm | 1/2 Reverse Cutting | FS2298 | 5/0 | 1 | 75 cm | 12 | Colourless | |
FS3335 | 3/0 | 2 | 75 cm | 12 | Colourless | |||
FS3816 | 2/0 | 3 | 90 cm | 12 | Colourless | |||
26 mm | 3/8 Reverse Cutting | FS3345 | 3/0 | 2 | 75 cm | 12 | Colourless | |
FS3821 | 2/0 | 3 | 75 cm | 12 | Colourless | |||
FS4236 | 0 | 3,5 | 75 cm | 12 | Colourless | |||
FS4953 | 2 | 5 | 75 cm | 12 | Colourless | |||
30 mm | 1/2 Taper Point | FS3857 | 2/0 | 3 | 75 cm | 12 | Colourless | |
FS4243 | 0 | 3,5 | 75 cm | 12 | Colourless | |||
30 mm | 3/8 Reverse Cutting | FS3396 | 3/0 | 2 | 75 cm | 12 | Colourless | |
FS4628 | 1 | 4 | 75 cm | 12 | Colourless | |||
35 mm | 1/2 Taper Point | FS3915 | 2/0 | 3 | 75 cm | 12 | Colourless | |
FS4299 | 0 | 3,5 | 75 cm | 12 | Colourless | |||
FS4643 | 1 | 4 | 75 cm | 12 | Colourless | |||
35 mm | 1/2 Tapercutting | FS3912 | 2/0 | 3 | 90 cm | 12 | Colourless | |
FS4292 | 0 | 3,5 | 90 cm | 12 | Colourless | |||
35 mm | 3/8 Reverse Cutting | FS3932 | 2/0 | 3 | 75 cm | 12 | Colourless | |
40 mm | 1/2 Taper Point | FS3981 | 2/0 | 3 | 75 cm | 12 | Colourless | |
FS4367 | 0 | 3,5 | 75 cm | 12 | Colourless | |||
FS4712 | 1 | 4 | 75 cm | 12 | Colourless | |||
FS5001 | 2 | 5 | 75 cm | 12 | Colourless | |||
40 mm | 1/2 Reverse Cutting | FS3449 | 3/0 | 2 | 75 cm | 12 | Colourless | |
FS4396 | 0 | 3,5 | 75 cm | 12 | Colourless | |||
40 mm | 3/8 Reverse Cutting | FS4005 | 2/0 | 3 | 75 cm | 12 | Colourless | |
FS4755 | 1 | 4 | 75 cm | 12 | Colourless | |||
50 mm | 1/2 Taper Point | FS3469 | 3/0 | 2 | 75 cm | 12 | Colourless | |
FS4037 | 2/0 | 3 | 75 cm | 12 | Colourless | |||
FS4453 | 0 | 3,5 | 75 cm | 12 | Colourless | |||
FS4811 | 1 | 4 | 75 cm | 12 | Colourless | |||
50 mm | 3/8 Reverse Cutting | FS4042 | 2/0 | 3 | 75 cm | 12 | Colourless | |
65 mm | 1/2 Taper Point | FS4864 | 1 | 4 | 100 cm | 12 | Colourless |
Our product range are not limited with the surgical veterinary sutures listed above. The list includes the most preferred products. If you need different types of sutures for veterinary surgery, please click to the button below to contact us and demand the products you need.