CHROMIUM CATGUT
Absorbable Surgical Veterinary Suture
Surgical sterile Chrome Catgut is a surgical sterile, absorbable suture material from purified sheep gut sub-mucous fibrous tissue (mostly collagen). Chrome catguts are chemically processed with chromium salts to be more durable against absorption. Chrome Catgut is coloured brown with pyrogallol. Surgical chrome catguts are packed dry or inside conditioning solution. Conditioning solution consists of following ingredients:
• Isopropyl alcohol, 89.50%
• Diethyl ethanol amine, 1.00%
• Sodium benzoate, 0.25%
• Water, 9.25%
Surgical Normal Catguts meet all conditions given in American Pharmacopeia monographs.
Needle Size | Needle Shape | Product Code | USP | EP | Lenght | Piece | Color | |
---|---|---|---|---|---|---|---|---|
18 mm | 1/2 Taper Point | CK3623 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
20 mm | 1/2 Taper Point | CK3645 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
CK4168 | 0 | 4 | 75 cm | 12 | Brown | |||
CK4571 | 1 | 5 | 75 cm | 12 | Brown | |||
20 mm | 3/8 Reverse Cutting | CK3662 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
CK4173 | 0 | 4 | 75 cm | 12 | Brown | |||
26 mm | 1/2 Taper Point | CK3785 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
CK4214 | 0 | 4 | 75 cm | 12 | Brown | |||
CK4946 | 2 | 6 | 75 cm | 12 | Brown | |||
26 mm | 1/2 Reverse Cutting | CK4597 | 1 | 5 | 75 cm | 12 | Brown | |
26 mm | 3/8 Reverse Cutting | CK3821 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
CK4236 | 0 | 4 | 75 cm | 12 | Brown | |||
CK4953 | 2 | 6 | 75 cm | 12 | Brown | |||
30 mm | 1/2 Taper Point | CK3857 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
30 mm | 3/8 Reverse Cutting | CK3890 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
CK4628 | 1 | 5 | 75 cm | 12 | Brown | |||
40 mm | 1/2 Taper Point | CK4367 | 0 | 4 | 75 cm | 12 | Brown | |
CK4712 | 1 | 5 | 75 cm | 12 | Brown | |||
CK5001 | 2 | 6 | 75 cm | 12 | Brown | |||
CK5118 | 3 | 7 | 75 cm | 12 | Brown | |||
CK5143 | 4 | 8 | 75 cm | 12 | Brown | |||
40 mm | 1/2 Reverse Cutting | CK5120 | 3 | 7 | 75 cm | 12 | Brown | |
40 mm | 3/8 Reverse Cutting | CK4005 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
CK4407 | 0 | 4 | 75 cm | 12 | Brown | |||
CK4755 | 1 | 5 | 75 cm | 12 | Brown | |||
50 mm | 1/2 Taper Point | CK4037 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
CK4811 | 1 | 5 | 75 cm | 12 | Brown | |||
CK5065 | 2 | 6 | 75 cm | 12 | Brown | |||
CK5127 | 3 | 7 | 75 cm | 12 | Brown | |||
50 mm | 3/8 Reverse Cutting | CK4042 | 2/0 | 3,5 | 75 cm | 12 | Brown | |
CK4840 | 1 | 5 | 75 cm | 12 | Brown | |||
CK5082 | 2 | 6 | 75 cm | 12 | Brown | |||
60 mm | 1/2 Taper Point | CK4486 | 0 | 4 | 75 cm | 12 | Brown | |
75 mm | 1/2 Taper Point | CK5095 | 2 | 6 | 75 cm | 12 | Brown |
Our product range are not limited with the surgical veterinary sutures listed above. The list includes the most preferred products. If you need different types of sutures for veterinary surgery, please click to the button below to contact us and demand the products you need.